Touch key and OLED display
IP65 protection
24hours loads monitoring
Power export limit
| EPH-4KTL | EPH-5KTL | EPH-6KTL | EPH-8KTL | EPH-10KTL | EPH-12KTL | |
| Input ( DC) | ||||||
| Max DC power | 6000W | 7500W | 9000W | 12000W | 15000W | 15000W |
| Max DC voltage | 1000Vd.c. | |||||
| MPPT voltage |
200...850Vd.c | |||||
| Max current/string |
13A * 2 | |||||
| Number of MPPT |
2 | |||||
| Number of string |
2 | |||||
| Battery Input |
||||||
| Battery Type |
Li-Lon | |||||
| Battery voltage |
130~700V | |||||
| Charge/discharge |
25/25A | |||||
| Charge strategy |
Self-adaptation to BMS | |||||
| Output (AC) |
||||||
| Max AC power | 5000VA | 5500VA | 7000VA | 8800VA | 11000VA | 13200VA |
| Output current | 8A | 10A | 12A | 15A | 17A | 20A |
| Output range | 45/55Hz;280~490Vac(Adj) | |||||
| Power factor | 0.8leading...0.8laging | |||||
| Harmonics factor | <3% | |||||
| Grid type | 3W/N/PE | |||||
| AC Output(Back-up) | ||||||
| Max AC power | 4000VA | 5000VA | 6000VA | 8000VA | 10000VA | 10000VA |
| Output range | 45/55Hz; 400/380Vac | |||||
| Efficiency | ||||||
| Max efficiency | 98.0% | 98.0% | 98.2% | 98.2% | 98.2% | 98.2% |
| European efficiency | 97.3% | 97.3% | 97.5% | 97.5% | 97.5% | 97.5% |
| Battery Efficiency | 97.2% | 97.2% | 97.4% | 97.4% | 97.4% | 97.4% |
| MPPT efficiency | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
| General Parameters | ||||||
| Dimension (W/H/D) | 548*444*184mm |
|||||
| Weight | 27 kg | |||||
| Temperature | -25°C...+60℃ | |||||
| Degree of protection | IP65 | |||||
| Topology | Transformerless | |||||
| Humidity | 0-95%,no condensation | |||||
| Communication | Standard WiFi;GPRS/LAN(optional) | |||||
| Warranty | Standard 5 years; 7/10 years optional | |||||
| BMS port | CAN/RS485 | |||||
| Certificates | ||||||
| CQC, VDE-AR-N4105,IEC61727,IEC62116,VDE0124-AR-N0124,EN50549,IEC62109,IEC62477 | ||||||
| Datasheet | ||||
| TYM-EPH4-12KTL-Datasheet Preview Download | ||||
| Users manual |
||||
| TYM-EPH4-12KTL-Manual Preview Download |